<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ambit.co/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ambit.co/investor-compass/</loc>
		<lastmod>2026-07-02T10:23:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-13-india-at-us-10-tnif-how/</loc>
		<lastmod>2026-06-08T15:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-10-why-investors-should-keep-batting/</loc>
		<lastmod>2026-06-08T15:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-8-us-elections/</loc>
		<lastmod>2026-06-08T15:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-6-lessons-from-history/</loc>
		<lastmod>2026-06-08T15:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-4-ccpquality-never-goes-out-of-fashion/</loc>
		<lastmod>2026-06-08T15:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-22-striking-a-balance-exploring-recent-it-sector-performance-and-influential-factors/</loc>
		<lastmod>2026-06-30T04:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-21-itc-demerger-of-hotels-business/</loc>
		<lastmod>2026-06-30T04:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/ITC.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-20-mastering-the-balance-growth-risks/</loc>
		<lastmod>2026-06-30T04:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Mastering-the-balance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-19-trusting-the-jockey/</loc>
		<lastmod>2026-06-30T04:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Page-Industries.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-18-groundhog-day/</loc>
		<lastmod>2026-06-30T04:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/1691758123864Groundhog-day.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-17-rbi-monetary-policy/</loc>
		<lastmod>2026-06-30T04:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2022/05/1691758123864Groundhog-day.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-16-inflation-transitory-or-persistent/</loc>
		<lastmod>2026-06-30T04:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2022/05/1691758123864Groundhog-day.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-15-big-bang-mergers/</loc>
		<lastmod>2026-06-30T04:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/2204_Ambit_IC_April-Big-Bang-Mergers-1.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-14-return-of-the-march-black-swan/</loc>
		<lastmod>2026-06-30T04:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-23-beyond-euphoria-the-quintessence-of-quality/</loc>
		<lastmod>2026-06-30T05:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Beyond-Euphoria.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-11-budget-update/</loc>
		<lastmod>2026-06-30T05:01:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-5-wirecard-fraud-demystified/</loc>
		<lastmod>2026-06-30T05:01:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-3-why-invest-now-may-2020/</loc>
		<lastmod>2026-06-30T05:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-1-tax-cuts/</loc>
		<lastmod>2026-06-30T05:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-12-covid-19-once-bitten-twice-shy/</loc>
		<lastmod>2026-07-02T10:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-9-stay-calm-keep-investing/</loc>
		<lastmod>2026-07-02T10:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ambit.co/investor-compass/edition-7-k-shaped-recovery-emerging-giants/</loc>
		<lastmod>2026-07-02T10:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ambit.co/wp-content/uploads/2026/05/Striking-a-balance.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->